﻿CALLSIGN : UA0LKD
NAME : Чайко А В
ADDRESS : Приморский край г. Владивосток

------------------------------------------------------------------------------------
QSO   1 : 3630	PH	2026-10-09	1202	UA0LKD	001	PK04	R0CEE	002	HK28	1	4	-	Extra 4 points: 'HK28' band 3.5MHz
QSO   2 : 3640	PH	2026-10-09	1204	UA0LKD	002	PK04	UA0LOU	001	PK07	1	4	-	Extra 4 points: 'PK07' band 3.5MHz
QSO   3 : 3640	PH	2026-10-09	1205	UA0LKD	003	PK04	R0CAF	009	HK02	1	4	-	Extra 4 points: 'HK02' band 3.5MHz
QSO   4 : 3646	PH	2026-10-09	1208	UA0LKD	004	PK04	RC0CD	006	HK05	1	4	-	Extra 4 points: 'HK05' band 3.5MHz
QSO   5 : 3615	PH	2026-10-09	1211	UA0LKD	005	PK04	R0JBK	007	AM04	1	4	-	Extra 4 points: 'AM04' band 3.5MHz
QSO   6 : 3620	PH	2026-10-09	1213	UA0LKD	006	PK04	R0LS	014	PK04	1	4	-	Extra 4 points: 'PK04' band 3.5MHz
QSO   7 : 3630	PH	2026-10-09	1215	UA0LKD	007	PK04	RU0C	011	HK04	1	4	-	Extra 4 points: 'HK04' band 3.5MHz
QSO   8 : 3634	PH	2026-10-09	1216	UA0LKD	008	PK04	R0CCY	013	HK01	1	4	-	Extra 4 points: 'HK01' band 3.5MHz
QSO   9 : 3634	PH	2026-10-09	1218	UA0LKD	009	PK04	RB0UAN	002	ZO23	-	-	-	NoLog [RB0UAN]
QSO  10 : 1870	PH	2026-10-09	1223	UA0LKD	010	PK04	UA0LOU	006	PK07	1	4	-	Extra 4 points: 'PK07' band 1.8MHz
QSO  11 : 1870	PH	2026-10-09	1223	UA0LKD	011	PK04	UA0D	025	EA02	-	-	-	[UA0D QSO:25], Receive error ( 025 EA02/ 026 EA02)
QSO  12 : 1880	PH	2026-10-09	1231	UA0LKD	012	PK04	R0LS	026	PK04	1	4	-	Extra 4 points: 'PK04' band 1.8MHz
QSO  13 : 3634	PH	2026-10-09	1232	UA0LKD	013	PK04	RN0JT	015	AM01	1	4	-	Extra 4 points: 'AM01' band 3.5MHz
QSO  14 : 3634	PH	2026-10-09	1233	UA0LKD	014	PK04	RU0C	014	HK04	-	-	-	[RU0C QSO:24], Receive error ( 014 HK04/ 024 HK04)
QSO  15 : 3634	PH	2026-10-09	1233	UA0LKD	015	PK04	RC0LE	018	PK04	1	-	-	
QSO  16 : 3634	PH	2026-10-09	1234	UA0LKD	016	PK04	R0CCY	024	HK01	1	-	-	
QSO  17 : 3634	PH	2026-10-09	1235	UA0LKD	017	PK04	UA0D	039	EA02	1	4	-	Extra 4 points: 'EA02' band 3.5MHz
QSO  18 : 3634	PH	2026-10-09	1236	UA0LKD	018	PK04	R0CEE	019	HK28	1	-	-	
QSO  19 : 3634	PH	2026-10-09	1237	UA0LKD	019	PK04	RW0LCN	016	PK05	1	4	-	Extra 4 points: 'PK05' band 3.5MHz
QSO  20 : 3634	PH	2026-10-09	1238	UA0LKD	020	PK04	RG0C	022	HK12	1	4	-	Extra 4 points: 'HK12' band 3.5MHz
QSO  21 : 3634	PH	2026-10-09	1239	UA0LKD	021	PK04	R0CAF	032	HK02	1	-	-	
QSO  22 : 3647	PH	2026-10-09	1244	UA0LKD	022	PK04	UA0LOU	014	PK07	1	-	-	
QSO  23 : 3620	PH	2026-10-09	1246	UA0LKD	023	PK04	R0LS	041	PK04	1	-	-	
QSO  24 : 7093	PH	2026-10-09	1250	UA0LKD	024	PK04	R0IAA	011	HK02	1	4	-	Extra 4 points: 'HK02' band 7MHz
QSO  25 : 7093	PH	2026-10-09	1254	UA0LKD	025	PK04	RK0UN	025	ZK33	1	4	-	Extra 4 points: 'ZK33' band 7MHz
QSO  26 : 7093	PH	2026-10-09	1256	UA0LKD	026	PK04	R0OO	013	BU01	1	4	-	Extra 4 points: 'BU01' band 7MHz
QSO  27 : 7093	PH	2026-10-09	1256	UA0LKD	027	PK04	UA0LOU	017	PK07	1	4	-	Extra 4 points: 'PK07' band 7MHz
QSO  28 : 3630	PH	2026-10-09	1257	UA0LKD	028	PK04	R0LS	051	PK04	-	-	-	[R0LS QSO:51], Freq (3630/1800)
QSO  29 : 3630	PH	2026-10-09	1259	UA0LKD	029	PK04	UA0D	064	EA02	-	-	-	[UA0D QSO:64], Freq (3630/1869)
QSO  30 : 3630	PH	2026-10-09	1301	UA0LKD	030	PK04	R0CCY	038	HK01	1	-	-	
QSO  31 : 3630	PH	2026-10-09	1302	UA0LKD	031	PK04	R0CAF	039	HK02	1	-	-	
QSO  32 : 3630	PH	2026-10-09	1304	UA0LKD	032	PK04	RC0CD	041	HK05	1	-	-	
QSO  33 : 3630	PH	2026-10-09	1307	UA0LKD	033	PK04	RC0LE	040	PK04	1	-	-	
QSO  34 : 3630	PH	2026-10-09	1308	UA0LKD	034	PK04	R0LIV	024	PK13	1	4	-	Extra 4 points: 'PK13' band 3.5MHz
QSO  35 : 3630	PH	2026-10-09	1310	UA0LKD	035	PK04	R0CEE	037	HK28	1	-	-	
QSO  36 : 3640	PH	2026-10-09	1310	UA0LKD	036	PK04	UA0LOU	021	PK07	-	-	-	[UA0LOU QSO:21], Partner error ( 038 PK04/ 036 PK04)
QSO  37 : 3630	PH	2026-10-09	1312	UA0LKD	037	PK04	R0JBK	030	AM04	1	-	-	
QSO  38 : 3630	PH	2026-10-09	1315	UA0LKD	038	PK04	R0LS	063	PK04	1	-	-	
QSO  39 : 3630	PH	2026-10-09	1321	UA0LKD	039	PK04	R0JBK	035	AM04	-	-	-	[R0JBK QSO:35], Freq (3630/7090)
QSO  40 : 1870	PH	2026-10-09	1327	UA0LKD	040	PK04	UA0LOU	026	PK07	1	-	-	
QSO  41 : 1870	PH	2026-10-09	1358	UA0LKD	041	PK04	UA0LOU	035	PK07	1	-	-	
QSO  42 : 1870	PH	2026-10-09	1400	UA0LKD	042	PK04	UA0D	112	EA02	1	4	-	Extra 4 points: 'EA02' band 1.8MHz
QSO  43 : 7093	PH	2026-10-09	1431	UA0LKD	043	PK04	R0OO	041	BU01	1	-	-	
QSO  44 : 7093	PH	2026-10-09	1449	UA0LKD	044	PK04	R0JBK	067	AM04	-	-	-	NotInLog [R0JBK], [R0JBK QSO:67], Freq (7093/3630), Time (1449/1446)
QSO  45 : 3630	PH	2026-10-09	1449	UA0LKD	045	PK04	R0CBW	110	HK13	1	4	-	Extra 4 points: 'HK13' band 3.5MHz
QSO  46 : 3630	PH	2026-10-09	1450	UA0LKD	046	PK04	R0LIV	066	PK13	1	-	-	
QSO  47 : 1870	PH	2026-10-09	1455	UA0LKD	047	PK04	R0LS	120	PK04	1	-	-	
QSO  48 : 1870	PH	2026-10-09	1456	UA0LKD	048	PK04	UA0D	168	EA02	1	-	-	
QSO  49 : 1870	PH	2026-10-09	1458	UA0LKD	049	PK04	UA0LOU	055	PK07	1	-	-	
QSO  50 : 1870	PH	2026-10-09	1459	UA0LKD	050	PK04	R0CCY	100	HK01	1	4	-	Extra 4 points: 'HK01' band 1.8MHz
------------------------------------------------------------------------------------
Score summary (score/extra/total): 42/88/130
QSO summary (total/confirmed): 50/42 [84,0%]
